Producing and assessing zinc sulfate nanoparticles using Nigella sativa assistance
| dc.contributor.author | Hasan, S.M.S., | |
| dc.contributor.author | Tanisa, N.Y., | |
| dc.contributor.author | Ahmed, S., | |
| dc.contributor.author | ArifurRahman, M., | |
| dc.contributor.author | Awal, R. | |
| dc.date.accessioned | 2025-05-13T06:20:26Z | |
| dc.date.issued | 2023-12-01 | |
| dc.description.abstract | In this research paper, our primary objective is centered around the creation, characterization, and evaluation of zinc sulfate (ZnSO4) nanoparticles through the utilization of Nigella sativa as a natural reducing agent. We embraced an environmentally conscious and uncomplicated green synthesis approach to synthesize these ZnSO4 nanoparticles. For a comprehensive examination of their structural and physical properties, we employed techniques such as x-ray diffraction, Raman spectroscopy, scanning electron microscopy, and dynamic light scattering analysis. Our results unequivocally confirmed the successful production of ZnSO4 nanoparticles with well-defined crystalline structures, distinct wavelength patterns, prominent peak values, and specific particle sizes. This study underscores the impressive efficacy of Zn nanoparticles in the context of bio-electrolyte power generation systems. In addition, it introduces an economically feasible and environmentally friendly method for their fabrication. The Zn nanoparticles display great potential as a solid basis for advancing bio-electrochemical cells, underscoring the significance of further exploration into their effects on these cells. | |
| dc.identifier.citation | Hasan, S. M., Tanisa, N. Y., Ahmed, S., ArifurRahman, M., & Awal, R. (2023). Producing and assessing zinc sulfate nanoparticles using Nigella sativa assistance. AIP Advances, 13(12). | |
| dc.identifier.issn | 21583226 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/804 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.subject | Electrolytes | |
| dc.subject | Light scattering | |
| dc.subject | Nanoparticles | |
| dc.subject | Particle size analysis | |
| dc.subject | Scanning electron microscopy | |
| dc.title | Producing and assessing zinc sulfate nanoparticles using Nigella sativa assistance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Producing and assessing zinc sulfate nanoparticles using Nigella sativa assistance.pdf
- Size:
- 117.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: