Applications of Inner Product and Hilbert Spaces in Machine Learning with Data Analysis
| dc.contributor.author | Md. Abdul Mannan | |
| dc.contributor.author | Md. Amanat Ulla | |
| dc.contributor.author | Md. Amzad Hossain | |
| dc.contributor.author | Siful Islam | |
| dc.contributor.author | Md. Shafikul Islam | |
| dc.contributor.author | Mohammad Makchudul Alam | |
| dc.contributor.author | Md Atiqur Rahman | |
| dc.contributor.author | Sahib Jada Eyakub Khan | |
| dc.contributor.author | Muzibur Rahman Mozumder | |
| dc.date.accessioned | 2026-03-06T08:08:33Z | |
| dc.date.issued | 2025-07-29 | |
| dc.description.abstract | Abstract This study presents a comprehensive exploration of inner product spaces and their completion into Hilbert spaces, examining their foundational roles in both pure mathematics and modern machine learning. Inner product spaces introduce geometric notions such as orthogonality, angle, and norm, while Hilbert spaces, being complete IPS, extend these ideas to infinite dimensional settings. This paper develops key theoretical concepts including the Cauchy–Schwarz inequality, Bessel’s inequality, Parseval’s identity, the polarization identity, and orthogonal projections. The discussion further explores the functional enrichment that Hilbert spaces provide over normed and Banach spaces, particularly in contexts requiring convergence and projection-based optimization. The practical relevance of Hilbert spaces is demonstrated through their role in machine learning algorithms such as Support Vector Machines (SVM), Principal Component Analysis (PCA), and kernel methods using Reproducing Kernel Hilbert Spaces (RKHS). Numerical simulations and MATLAB visualizations are employed to aid understanding and demonstrate the application of inner product theory in data driven tasks such as classification and dimensionality reduction. The results show how the geometry of Hilbert spaces naturally supports core operations in machine learning, making them indispensable in theoretical development and algorithmic design. | |
| dc.identifier.citation | Mannan, M. A., Ullah, M. A., Hossain, M. A., Islam, S., Islam, M. S., Alam, M. M., ... & Mozumder, M. R. (2025). Applications of Inner Product and Hilbert Spaces in Machine Learning with Data Analysis. | |
| dc.identifier.issn | 23322071 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1344 | |
| dc.language.iso | en_US | |
| dc.publisher | Mathematics and Statistics | |
| dc.subject | Inner Product | |
| dc.subject | Hilbert Spaces | |
| dc.subject | Data Analysis | |
| dc.subject | Dimensionality Reduction | |
| dc.title | Applications of Inner Product and Hilbert Spaces in Machine Learning with Data Analysis | |
| dc.type | Article |
