Depression, anxiety, and stress among mothers of children with thalassemia in Bangladesh: a cross-sectional study
| dc.contributor.author | Farhin Islam | |
| dc.contributor.author | Senjuti Seemanta | |
| dc.contributor.author | Sonia Rezina | |
| dc.contributor.author | Afsana Mehrab | |
| dc.contributor.author | Enayetur Raheem | |
| dc.contributor.author | Mohammad Sorowar Hossain | |
| dc.date.accessioned | 2026-03-06T04:27:12Z | |
| dc.date.issued | 2025-05-13 | |
| dc.description.abstract | Despite Bangladesh being one of the major hotspots of thalassemia in the world, this preventable inherited blood disorder is neglected in research and policy level. Mothers are the primary caregivers of children in South Asian countries with limited resources. Caring for a child with thalassemia can be an emotionally challenging experience for mothers in low and middle-income countries including Bangladesh. This study aimed to explore the levels of depression, anxiety, and stress of the mothers of thalassemic patients in Bangladesh and to correlate with sociodemographic and thalassemia-related factors | |
| dc.identifier.citation | Islam, Farhin, et al. "Depression, anxiety, and stress among mothers of children with thalassemia in Bangladesh: a cross-sectional study." BMC women's health 25.1 (2025): 221. | |
| dc.identifier.issn | 14726874 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1326 | |
| dc.language.iso | en_US | |
| dc.publisher | BMC Women's Health | |
| dc.subject | Thalassemia | |
| dc.subject | Maternal Mental Health | |
| dc.subject | Depression | |
| dc.subject | Anxiety | |
| dc.subject | and Stress | |
| dc.subject | Caregiver Burden | |
| dc.subject | Cross-Sectional Study | |
| dc.title | Depression, anxiety, and stress among mothers of children with thalassemia in Bangladesh: a cross-sectional study | |
| dc.type | Article |
