Fortifying Smart City Applications: Cryptographic Security in E-Health, E-Commerce, E-Banking, and E-Governance
| dc.contributor.author | J.H. Bhuiyan | |
| dc.contributor.author | M.A. Taher | |
| dc.contributor.author | Md. Sarowar Hossain | |
| dc.contributor.author | R. Rashid | |
| dc.contributor.author | M.K. Alam | |
| dc.contributor.author | A. Ahad | |
| dc.contributor.author | T. Ahamed | |
| dc.contributor.author | Mohammed Nazrul Islam Khan | |
| dc.date.accessioned | 2026-04-20T03:18:32Z | |
| dc.date.issued | 2025-11-25 | |
| dc.description.abstract | Multiferroic materials that integrate electric and magnetic functionalities are crucial for next-generation spintronic, memory, and energy-storage devices. In this study, Bi0.9La0.075Ce0.025Fe1-xCrxO3 (x = 0.00–0.10) ceramics were synthesized via a cost-effective solid-state route to investigate the influence of Cr3+ substitution on their structural, dielectric, and magnetic behavior. X-ray diffraction confirmed a single-phase rhombohedral perovskite structure (R3c), while FTIR analysis verified enhanced Fe-O bond strength and reduced oxygen vacancies. Microstructural observations and magnetic measurements revealed that Cr3+ doping induces weak ferromagnetism with increased magnetic anisotropy. Frequency-dependent dielectric and impedance analyses (100 Hz–100 MHz) indicated that Cr substitution lowers dielectric loss and improves interfacial polarization, with the x = 0.05 composition showing balanced grain and grain-boundary responses. The optimized Bi0.9La0.075Ce0.025Fe0.95Cr0.05O3 exhibited high grain capacitance , moderate relaxation time (2 ns), and stable magnetic properties, making it a promising multifunctional material for high-frequency capacitors, dielectric resonators, and spintronic applications | |
| dc.identifier.citation | Bhuiyan, J. H., et al. "Structure-based magneto-dielectric properties enhanced by Cr doping in Bi0. 9La0. 075Ce0. 025FeO3 perovskite." Surfaces and Interfaces (2025): 107949. | |
| dc.identifier.issn | : 24680230 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1411 | |
| dc.language.iso | en_US | |
| dc.publisher | Surfaces and Interfaces | |
| dc.subject | Smart City Security | |
| dc.subject | Cryptographic Security | |
| dc.subject | E-Commerce Security | |
| dc.subject | Encryption Algorithms | |
| dc.subject | Secure Communication | |
| dc.title | Fortifying Smart City Applications: Cryptographic Security in E-Health, E-Commerce, E-Banking, and E-Governance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structure-based magneto-dielectric properties enhanced by Cr doping in Bi0.9La0.075Ce0.025FeO3 perovskite. 21.docx
- Size:
- 14.45 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
