Employee Job Satisfaction: A study on Square Textiles Ltd.
| dc.contributor.author | Farhana Mitu | |
| dc.contributor.author | Md. Morshed Sarwar | |
| dc.date.accessioned | 2025-04-30T03:56:32Z | |
| dc.date.issued | 2021-04-06 | |
| dc.description.abstract | The outcome of this report is the result of enormous supportive effort with a large group of personnel of the organization along with the executives, managers and my respective supervisor teacher. This report was designated to have practical knowledge about various activities on HR Dept. This report will focus on the Employee Job Satisfaction on Square Textile Limited, a sister concern of Square Group. | |
| dc.identifier.citation | Mitu, F., & Sarwar, M. M. (2021, April 6). Employee job satisfaction: A study on Square Textiles Ltd. [Project paper]. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/536 | |
| dc.language.iso | en | |
| dc.publisher | Uttara University | |
| dc.subject | Employee satisfaction | |
| dc.subject | Organizational behavior | |
| dc.subject | Workplace environment | |
| dc.subject | Job satisfaction | |
| dc.subject | Textile industry | |
| dc.title | Employee Job Satisfaction: A study on Square Textiles Ltd. | |
| dc.type | Other |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: