Adopting employment-friendly fiscal policy
| dc.contributor.author | M. Azizur Rahman | |
| dc.date.accessioned | 2026-01-19T10:54:42Z | |
| dc.date.issued | 2010-12-02 | |
| dc.description.abstract | In this article, Dr. M. Azizur Rahman examines the economic dilemma of choosing between expansionary and contractionary fiscal policies within the context of Bangladesh’s economy in 2010. The author argues that while expansionary fiscal policy characterized by increased public investment is essential for boosting national income, production, and employment, it often carries the side effects of rising inflation and an increased trade deficit. Conversely, the article warns that adopting a contractionary policy to curb inflation or reduce budget deficits would likely lead to severe unemployment, reduced per capita income, and stagnation in indigenous production. Ultimately, the author advocates for a balanced "employment-friendly" approach. He suggests that the government should prioritize expansionary fiscal policy to combat unemployment and foster growth, while simultaneously implementing controlled wage and price policies to manage inflation and production costs. | |
| dc.identifier.citation | M. Azizur Rahman. (2010, December 2). Adopting employment-friendly fiscal policy. The New Nation. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1190 | |
| dc.language.iso | en | |
| dc.publisher | The New Nation | |
| dc.subject | Fiscal policy | |
| dc.subject | expansionary policy | |
| dc.subject | contractionary policy | |
| dc.subject | unemployment | |
| dc.subject | inflation | |
| dc.subject | trade deficit | |
| dc.subject | public investment | |
| dc.subject | economic growth | |
| dc.subject | budget deficit | |
| dc.subject | per capita income | |
| dc.subject | Bangladesh economy | |
| dc.title | Adopting employment-friendly fiscal policy | |
| dc.type | Other |
