Smart Vehicle Monitoring System (SVMS) for Road Safety: A Prototype for Monitoring Drowsiness, Alcohol, and Overload
| dc.contributor.author | Al Mamun Mizan | |
| dc.contributor.author | A. Z. M. Tahmidul Kabir | |
| dc.contributor.author | Nadim Zinnurayen | |
| dc.contributor.author | Tawsif Abrar | |
| dc.contributor.author | Akib Jawad Ta-sin | |
| dc.contributor.author | Mahfuzar | |
| dc.date.accessioned | 2026-04-06T10:33:46Z | |
| dc.date.issued | 2025-09-22 | |
| dc.description.abstract | The principal intent behind the titled project is to make a smart vehicle management system that will prompt us to reduce traffic accidents. There are three major elements in this prototype of the smart vehicle management system. Firstly, there is a drowsiness detector, which will identify the drowsiness of the driver throughout driving time. Secondly, an alcohol detector will trace if there is any presence of alcohol on the body of that particular driver. Lastly, there is an overload detector, which will show if the vehicle is overloaded, or not. | |
| dc.identifier.citation | Biswas, Parag, et al. "Smart Vehicle Monitoring System (SVMS) for Road Safety: A Prototype for Monitoring Drowsiness, Alcohol, and Overload." 2025 International Conference on Quantum Photonics, Artificial Intelligence, and Networking (QPAIN). IEEE, 2025. | |
| dc.identifier.issn | 105019044717 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1393 | |
| dc.language.iso | en_US | |
| dc.publisher | 2025 IEEE International Conference on Quantum Photonics, Artificial Intelligence, and Networking, QPAIN 2025 Conference Paper | |
| dc.subject | Road Safety | |
| dc.subject | Driver Drowsiness Detection | |
| dc.subject | IoT-based Vehicle System | |
| dc.subject | Sensor Integration | |
| dc.subject | Load Sensor | |
| dc.title | Smart Vehicle Monitoring System (SVMS) for Road Safety: A Prototype for Monitoring Drowsiness, Alcohol, and Overload | |
| dc.type | Article |
