Budget 2011-12 Should Be Investment Friendly
| dc.contributor.author | M. Azizur Rahman | |
| dc.date.accessioned | 2026-01-22T03:23:55Z | |
| dc.date.issued | 2011-06-08 | |
| dc.description.abstract | In this article, Dr. M. Azizur Rahman argues that the 2011-12 budget for Bangladesh must prioritize an investment-friendly environment to facilitate the country's transition from an agrarian to an industrial economy. The author emphasizes that investment is the primary engine for employment and the effective utilization of land, labor, and capital. He suggests that Bangladesh should capitalize on its abundant, low-cost labor particularly the growing female workforce in the garments sector to attract labor-intensive industries shifting away from China. To support this growth, the article calls for significant improvements in physical infrastructure, including power, gas, and a modernized communication network of roads and railways. Additionally, Rahman recommends fiscal reforms such as tax holidays for industrial loans, expanding the tax net (as less than 1% of the population pays income tax), and providing targeted subsidies for food security to deserving farmers. | |
| dc.identifier.citation | M. Azizur Rahman. (2011, June 8). Budget 2011-12 should be investment friendly. The Daily Sun. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1212 | |
| dc.language.iso | other | |
| dc.publisher | The Daily Sun | |
| dc.subject | Budget 2011-12 | |
| dc.subject | Investment-friendly | |
| dc.subject | industrialization | |
| dc.subject | labor-intensive industry | |
| dc.subject | infrastructure development | |
| dc.subject | food security | |
| dc.subject | tax reform | |
| dc.subject | Bangladesh economy | |
| dc.title | Budget 2011-12 Should Be Investment Friendly | |
| dc.type | Working Paper |
