Corruption plays an important role to economic growth in Bangladesh.
| dc.contributor.author | Biswas, Sourav | |
| dc.date.accessioned | 2025-05-20T04:08:53Z | |
| dc.date.issued | 2020-08-30 | |
| dc.description.abstract | This study investigates the relationship between corruption and economic growth in Bangladesh, highlighting the detrimental effects of corruption on national development. With Bangladesh consistently ranking among the most corrupt countries, as reported by the Global Corruption Perception Index 2019, this research aims to analyze the current status of corruption and its impact on economic growth. The findings will provide valuable insights for future researchers in Economics and Finance and raise awareness about the pervasive issue of corruption in various sectors. Ultimately, this study seeks to contribute to societal understanding and assist the government in formulating strategies to mitigate corruption, thereby fostering a healthier economic environment. | |
| dc.identifier.citation | Biswas, S. (2020). Corruption plays an important role in economic growth in Bangladesh. Uttara University. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/850 | |
| dc.language.iso | en_US | |
| dc.publisher | Uttara University | |
| dc.subject | Corruption | |
| dc.subject | Economic growth | |
| dc.subject | Bangladesh | |
| dc.subject | Global Corruption Perception Index | |
| dc.subject | Awareness | |
| dc.subject | Economics and Finance | |
| dc.title | Corruption plays an important role to economic growth in Bangladesh. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- “Corruption plays an important role to economic growth in Bangladesh.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: