Design, analysis and implementation of an ultrasonic radar system for proximity detection and object tracking
| dc.contributor.author | Maher, Kowser Ahmed | |
| dc.contributor.author | Hossain, Mostak | |
| dc.contributor.author | Parvej, Naim | |
| dc.contributor.author | Hasan, Rokibul | |
| dc.date.accessioned | 2025-04-25T06:31:03Z | |
| dc.date.issued | 2025-02-01 | |
| dc.description.abstract | Radars are electronic systems that detect the presence of an obstacle (distance, location, speed and sometimes shape) by hitting and returning the radio waves it sends to an obstacle. Radars are still on the world agenda today. In this project, we will have designed a system that facilitates human life depending on the purpose of use. This project aims to adapt the radar to today's technology by designing an ultrasonic radar system. It may also use a variety of and range applications, including military installations, commercial applications, and distance, speed, location, range, direction, and size. Thanks to Arduino uno's rich library and easy design, I realized my ultrasonic radar system project. In short, as the working principle of my project, it is a device that can monitor the environment with movement and creates an image on the screen depending on the distance of the object detected by this sensor. It is used to detect objects in the environment by using the ultrasonic distance sensor we place on the servo motor which moves the radar itself. With the processing interface program I designed this project, we observe where the objects are. | |
| dc.identifier.citation | Maher, K. A., Hossain, M., Parvej, N., & Hasan, R. (2025). Design, analysis and implementation of an ultrasonic radar system for proximity detection and object tracking [Thesis, Uttara University]. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/393 | |
| dc.language.iso | en_US | |
| dc.publisher | Uttara University | |
| dc.subject | Ultrasonic radar | |
| dc.subject | Proximity detection | |
| dc.subject | Object tracking | |
| dc.subject | Radar system design | |
| dc.title | Design, analysis and implementation of an ultrasonic radar system for proximity detection and object tracking | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design, Analysis and Implementation of an Ultrasonic Radar System for proximity Detection and Object tracking.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: