IoT Based Rain Alert with Weather Monitoring & Pump Control System
| dc.contributor.author | Md. Milon Hossain | |
| dc.contributor.author | Md. Belal Hossain | |
| dc.contributor.author | Md. Akash Hossain | |
| dc.contributor.author | Arjun Chandra Das | |
| dc.date.accessioned | 2025-04-07T08:20:09Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | The IoT-Based Rain Alert & Pump Control System is an innovative solution that leverages Internet of Things (IoT) technology to monitor rainfall, provide real-time alerts, and automate water pump operations. Designed to address challenges in water management, agriculture, and urban infrastructure, this system ensures efficient water utilization while reducing manual intervention. | |
| dc.identifier.citation | Hossain, Md. M., Hossain, Md. B., Hossain, Md. A., & Das, A. C. (2025). IoT Based Rain Alert with Weather Monitoring & Pump Control System [Masters thesis]. Uttara University. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/60 | |
| dc.language.iso | en_US | |
| dc.publisher | Uttara University | |
| dc.title | IoT Based Rain Alert with Weather Monitoring & Pump Control System | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IoT Based Rain Alert with Weather Monitoring & Pump Control System.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: