Multivariate Analysis for Redesigning Development Project
| dc.contributor.author | Rahman,Matiur | |
| dc.date.accessioned | 2025-05-24T06:27:30Z | |
| dc.date.issued | 2016-12-29 | |
| dc.description.abstract | Abstract- The paper aims at demonstrating how statistical tools can be used for re-designing social development project. Simple as well as multivariate statistical tools, namely, Conjoint Analysis have been used for such purpose. Urban areas survey data have been used and the enterprise level inter- view responses have been collected by face-to-face interview. Perceptions, requirements and aspira- tions of entrepreneurs have been reflected in the survey outcomes that will supposedly help reshaping development projects. | |
| dc.identifier.citation | Rahman, M. (2016). Multivariate analysis for Redesigning Development Project. The Business Review, 5,37'5 | |
| dc.identifier.issn | 1996-3637 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/874 | |
| dc.language.iso | en | |
| dc.publisher | School of Business, Uttara Uniersity, Dhaka-1230, Bangladesh. | |
| dc.subject | Social development project | |
| dc.subject | City region development project | |
| dc.subject | Conjoint AnalYsis | |
| dc.subject | Urbanization. | |
| dc.title | Multivariate Analysis for Redesigning Development Project | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APznzaZgIOCY832ifYKRiIBUBoUsmHVII3oOmr5QVUbi0qb3rcsg-8idQccS7BE0ZlfOyDFlX9TAyThODvfybcsSBvhRrPtpII2_bx9vbaFYlg4J94uEbPZP9x7xJmlI1aOV3zDR0TK3cuD5UyGEAWCfiJDMfhwdH2eH6Dz9SVWFtCOTifTYaSEATQPE2VkKBba5ocFhCXT9r5ijTSB47.pdf
- Size:
- 6.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: