Good Prospect for Exporting Bogra Brand Agri- Machinery
| dc.contributor.author | M. Azizur Rahman | |
| dc.date.accessioned | 2026-01-22T03:24:19Z | |
| dc.date.issued | 2011-08-06 | |
| dc.description.abstract | This article highlights the success and export potential of the agricultural machinery industry in Bogra, Bangladesh. Since the 1980s, local foundry industries have evolved to meet the majority of domestic demand for spare parts, irrigation pumps, and threshing machines, significantly reducing reliance on expensive imports. The author notes that exports to India, Nepal, and Bhutan are growing at a rapid rate, providing employment and economic stability for over 500,000 people. To capture broader markets in Europe and Asia, the article calls for strategic government support, the establishment of a dedicated industrial city in Bogra, and improved access to bank financing for small-scale entrepreneurs to modernize their workshops and enhance product quality. | |
| dc.identifier.citation | M. Azizur Rahman. (2011, August 6). Good prospect for exporting Bogra brand agri-machinery. The New Nation. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1220 | |
| dc.language.iso | en | |
| dc.publisher | The New Nation | |
| dc.subject | Bogra | |
| dc.subject | agricultural machinery | |
| dc.subject | export market | |
| dc.subject | foundry industry | |
| dc.subject | food security | |
| dc.subject | Bangladesh economy | |
| dc.subject | industrialization | |
| dc.subject | small-scale entrepreneurs | |
| dc.subject | foreign exchange | |
| dc.title | Good Prospect for Exporting Bogra Brand Agri- Machinery | |
| dc.type | Other |
