Interpretable Heart Failure Identification Utilizing Auto Machine Learning Tools.
| dc.contributor.author | Mohammad Mamun | |
| dc.contributor.author | Mohammed Ibrahim Hussain | |
| dc.contributor.author | Mohammed Sowket Ali | |
| dc.contributor.author | Md Shafiul Alam Chowdhury | |
| dc.contributor.author | Muhammad Minoar Hossain | |
| dc.contributor.author | Safiul Haque Chowdhury | |
| dc.date.accessioned | 2026-04-29T06:16:54Z | |
| dc.date.issued | 2025-09-29 | |
| dc.description.abstract | Heart failure is a major global health issue affecting millions of people, and this study presents an interpretable predictive framework using Machine Learning (ML) and Explainable Artificial Intelligence (XAI) to address it. A heart failure (HF) dataset with 13 features is used, and class imbalance is handled using the Synthetic Minority Over-sampling Technique (SMOTE). To improve model performance, we apply Automated Machine Learning (AutoML) tools including Tree-based Pipeline Optimization Tool (TPOT), H2O.ai (H2O), and Machine Learning Jar (MLJAR) for feature selection and model optimization. Five ensemble ML models are employed: Gradient Boosting Machine (GBM), Light Gradient Boosting Machine (LGBM), Extreme Gradient Boosting (XGB), Random Forest (RF), and Tree Selection and Stacking Ensemble-Based Random Forest (TSRF). These models are evaluated using accuracy, precision, recall, F1-score, and specificity, derived from confusion matrices, with a 10-fold cross-validation approach to ensure robustness. Among them, XGB optimized by TPOT achieves the highest performance, with 99.51% in all key metrics. To ensure interpretability, we apply XAI techniques such as Shapley Additive Explanations (SHAP) and Local Interpretable Model-Agnostic Explanations (LIME), which provide clear insights into feature importance. This work highlights the strength of combining AutoML and XAI for accurate and transparent heart failure prediction, supporting effective clinical decisionmaking. | |
| dc.identifier.citation | Mamun, Mohammad, et al. "Interpretable Heart Failure Identification Utilizing Auto Machine Learning Tools." 2025 2nd International Conference on Next-Generation Computing, IoT and Machine Learning (NCIM). IEEE, 2025. | |
| dc.identifier.issn | 979-8-3315-5543-6 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1424 | |
| dc.language.iso | en_US | |
| dc.publisher | 2025 2nd International Conference on Next-Generation Computing, IoT and Machine Learning, NCIM 2025 | |
| dc.subject | Heart Failure Identification | |
| dc.subject | Interpretable Machine Learning | |
| dc.subject | Healthcare Analytics | |
| dc.subject | Medical Data Classification | |
| dc.title | Interpretable Heart Failure Identification Utilizing Auto Machine Learning Tools. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Interpretable Heart Failure Identification Utilizing Auto Machine Learning Tools 277.pdf
- Size:
- 74.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
