Singapore: The Best Bureaucracy in Asia
| dc.contributor.author | M. Azizur Rahman | |
| dc.date.accessioned | 2026-01-22T04:59:11Z | |
| dc.date.issued | 2013-09-14 | |
| dc.description.abstract | Prof. Dr. M. Azizur Rahman highlights Singapore as having the most efficient and least corrupt bureaucracy in Asia. The author attributes this success to a system where civil servants are selected based on high academic qualifications, intelligence, and "smartness" through competitive examinations. Unlike other Asian nations where bureaucracy can be a "suffocating" force, Singapore's civil servants are given high financial incentives and significant responsibility in overseeing development projects across sectors like manufacturing and housing. The article notes that Singapore has successfully adapted the British administrative model to its local culture, maintaining a "small is beautiful" approach where a compact but highly skilled public sector drives national prosperity. | |
| dc.identifier.citation | M. Azizur Rahman. (2013, September 14). Singapore: The best bureaucracy in Asia. The Financial Express. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1261 | |
| dc.language.iso | en | |
| dc.publisher | The Financial Express | |
| dc.subject | Singapore | |
| dc.subject | bureaucracy | |
| dc.subject | civil service | |
| dc.subject | corruption-free | |
| dc.subject | economic development | |
| dc.subject | public sector efficiency | |
| dc.subject | competitive recruitment | |
| dc.subject | administrative model | |
| dc.subject | Asia | |
| dc.title | Singapore: The Best Bureaucracy in Asia | |
| dc.type | Other |
