Real Exchange Rates and Purchasing Power Parity in South Asia
| dc.contributor.author | Noman,Abdullah M | |
| dc.contributor.author | Khan,Tamanna Z | |
| dc.contributor.author | Arif,Ishtiaque | |
| dc.date.accessioned | 2025-05-23T08:42:31Z | |
| dc.date.issued | 2009-05-27 | |
| dc.description.abstract | The paper investigates the time series properties of seven South Asian currencies' real exchange rates using ADF and PP unit root tests. The results show that the null hypothesis of a unit root (indicating non-stationarity) is rejected in only 2 out of 21 cases for the ADF test and 2 cases for the PP test. This suggests that the real exchange rates of these South Asian currencies are non-stationary, contradicting the Purchasing Power Parity (PPP) theory, which predicts that real exchange rates should be stationary. | |
| dc.identifier.citation | Noman, A. M., Khan, T. Z., & Arif, I. (2009). | |
| dc.identifier.issn | 1996-3637 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/867 | |
| dc.language.iso | en | |
| dc.publisher | School of Business, Uttara Uniersity, Dhaka-1230, Bangladesh. | |
| dc.subject | Purchasing Power padty | |
| dc.subject | real exchange | |
| dc.subject | South Asia | |
| dc.subject | unit root tests | |
| dc.title | Real Exchange Rates and Purchasing Power Parity in South Asia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APznzabXOYp7aZaQ8430BJ3vP2RmAP3sfGrLDKTJ62jHbbm7B17mcGoWs30dAa2Sj_ffMgglHjHW9OH6dHin8mwMRDYrVD9tqrEtdlVHCiI1HAi8ZbB8kBdiDQKkmfy9co1iFZsyxLJjZNZBAS7tUClMjaOAxyEn14jDgr8zjLMBIkQTlH7dFUQpjVOMP6Us0k_CDOxjfZIoS3us7 (1).pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: