Customer Satisfaction of Different Mobile Operators in Dhaka
| dc.contributor.author | Hossain, Sabbir | |
| dc.date.accessioned | 2025-05-07T08:57:42Z | |
| dc.date.issued | 2020-08-30 | |
| dc.description.abstract | At present, there are four telecom operators in Bangladesh and they are competing each other, Users are demanding lot of expectation from the operators. The telecom operator satisfying their demand in many ways, but for the competition they are beating each other day by day and getting place in top of the market. Some operator has lacking and weakness that makes backward them in market. This project is going tocover the factors which is increase and decrease customer satisfaction, Market Sharecustomer brand preference and current market share will be show also in the discussion part. | |
| dc.identifier.citation | Hossain, S. (2020). Customer satisfaction of different mobile operators in Dhaka. Uttara University. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/743 | |
| dc.language.iso | en_US | |
| dc.publisher | Uttara University | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Telecom Operators | |
| dc.subject | Brand Preference | |
| dc.subject | Market Competition | |
| dc.subject | Mobile Operators in Bangladesh | |
| dc.subject | Customer Expectations | |
| dc.subject | Market Share | |
| dc.title | Customer Satisfaction of Different Mobile Operators in Dhaka | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Customer Satisfaction of Different Mobile Operators in Dhaka”.pdf
- Size:
- 316.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: