Evaluation of Employee’s Job Satisfaction in Techno International
| dc.contributor.author | Azmol Hossain | |
| dc.contributor.author | Wafi Ahmed | |
| dc.date.accessioned | 2025-04-30T09:15:05Z | |
| dc.date.issued | 2020-09-01 | |
| dc.description.abstract | This study evaluates employee job satisfaction at Techno International, focusing on various internal factors such as work environment, management support, compensation, career development, and employee recognition. Using survey questionnaires and interviews, the research highlights the correlation between job satisfaction and employee productivity. The results indicate that while most employees feel moderately satisfied, there are significant concerns regarding workload, communication, and growth opportunities. The study concludes with recommendations for enhancing job satisfaction through better HR policies, transparent communication, and regular feedback mechanisms. | |
| dc.identifier.citation | Hossain, A., & Ahmed, W. (2020, September 1). Evaluation of employee’s job satisfaction in Techno International. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/569 | |
| dc.language.iso | en | |
| dc.publisher | Uttara University | |
| dc.subject | Job satisfaction | |
| dc.subject | workplace environment | |
| dc.subject | Techno International | |
| dc.subject | HRM practices | |
| dc.title | Evaluation of Employee’s Job Satisfaction in Techno International | |
| dc.type | Other |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: