Bio-inspired Heuristic Optimization-based Cascaded Network for Diabetic Retinopathy Screening
| dc.contributor.author | Shuvo, E.A., | |
| dc.contributor.author | Rahman, W., | |
| dc.contributor.author | Hossain, M.S. | |
| dc.contributor.author | Islam, M.T., | |
| dc.contributor.author | Iqbal, M.S. | |
| dc.date.accessioned | 2025-05-13T06:20:31Z | |
| dc.date.issued | 2024-04-25 | |
| dc.description.abstract | Diabetic retinopathy (DR) is a common yet fatal complication of diabetic patients in which high levels of blood sugar damage the blood vessels in the retina, the light-sensitive eye tissue crucial for human vision. Early detection and timely intervention are essential to managing DR and preventing severe vision loss. Traditionally, the examination is performed by ophthalmologists manually examining the retinal fundus images to check for signs of DR. This approach is helpful but subjective, time-consuming and tedious. Artificial intelligence (AI)-guided computer vision has recently become very compelling and practical for image analysis and diagnosis. Existing AI-based methods achieved sufficient accuracy at the cost of high computing resources and large datasets. This paper proposes a cascaded network incorporating deep learning and the traditional machine learning approaches with a bio-inspired heuristic optimization algorithm for DR detection from fundus images. The proposed method achieved sufficient accuracy (97.1%) when trained using limited data and low computing machines. The AI models for the cascaded networks were selected through an exhaustive search in which five popular CNN models were used for extracting features; the Bacterial foraging optimization (BFO) was used to determine optimal features, and seven traditional machine models were used to detect the DR. The ResNet50-BFO-SVC cascaded network was found to be most suitable in this study. The proposed cascaded network brings efficiency, accuracy, scalability, and robustness to DR screening. © 2024 IEEE. | |
| dc.identifier.citation | Shuvo, E. A., Rahman, W., Hossain, M. S., Islam, M. T., & Iqbal, M. S. (2024, April). Bio-inspired Heuristic Optimization-based Cascaded Network for Diabetic Retinopathy Screening. In 2024 3rd International Conference on Advancement in Electrical and Electronic Engineering (ICAEEE) (pp. 1-6). IEEE. | |
| dc.identifier.isbn | 979-835038828-2 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/805 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Bacterial foraging optimization | |
| dc.subject | diabetic retinopathy | |
| dc.subject | cascaded network | |
| dc.subject | machine learning | |
| dc.subject | deep learning | |
| dc.title | Bio-inspired Heuristic Optimization-based Cascaded Network for Diabetic Retinopathy Screening | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bio-inspired Heuristic Optimization-based Cascaded Network for Diabetic Retinopathy Screening(Conference Paper).pdf
- Size:
- 110.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: