Building bridges between libraries: the creation of a Union Catalog with VuFind Open-source software and the role of patronizing bodies
| dc.contributor.author | Nur Ahammad | |
| dc.contributor.author | Md. Zahid Hossain Shoeb | |
| dc.contributor.author | Md. Shafiur Rahman | |
| dc.contributor.author | Md. Jahangir Alam | |
| dc.contributor.author | Md. Nurul Islam | |
| dc.contributor.author | Md. Zillur Rahman | |
| dc.contributor.author | Md. Abdul Monnaf Sarker | |
| dc.date.accessioned | 2026-04-01T04:44:40Z | |
| dc.date.issued | 2025-09-23 | |
| dc.description.abstract | The purpose of this study is to show the implementation procedure and model of a Union Catalog in Bangladesh. It explores the collaborative effort of the supporting bodies. This paper will also show the possibilities of a Union Catalog in Bangladesh. In addition, this paper demonstrates how the union catalog improves the library resource visibility, interoperability and public access. | |
| dc.identifier.citation | Ahammad, Nur, et al. "Building bridges between libraries: the creation of a Union Catalog with VuFind Open-source software and the role of patronizing bodies." Reference Services Review 54.1 (2026): 31-52. | |
| dc.identifier.issn | 00907324 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1383 | |
| dc.language.iso | en_US | |
| dc.publisher | Reference Services Review | |
| dc.subject | Union Catalog | |
| dc.subject | Social media in learning | |
| dc.subject | Artificial intelligence in education | |
| dc.subject | E-learning and Sustainability | |
| dc.title | Building bridges between libraries: the creation of a Union Catalog with VuFind Open-source software and the role of patronizing bodies | |
| dc.type | Article |
