Role of information literacy for the user satisfaction of a university library
| dc.contributor.author | Nur Ahammad | |
| dc.contributor.author | Zihadur Rahman | |
| dc.contributor.author | Abid Aziz | |
| dc.date.accessioned | 2026-04-01T04:44:45Z | |
| dc.date.issued | 2025-04-05 | |
| dc.description.abstract | This study investigates the mediating role of Information Literacy (IL) in the relationship between key library service components: Access to Information Resources, Digital Literacy Skills, Information Searching Behavior, Awareness of Library Services, Library Instruction Programs, Staff Support and Guidance, and Technological Infrastructure and User Satisfaction in a university library context. Grounded in the Information Systems (IS) Success Model, the study aims to provide a theoretically coherent and empirically validated framework for understanding user satisfaction in academic libraries. | |
| dc.identifier.citation | Ahammad, Nur, Zihadur Rahman, and Abid Aziz. "Role of information literacy for the user satisfaction of a university library." Performance Measurement and Metrics (2025): 1-25. | |
| dc.identifier.issn | 14678047 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1384 | |
| dc.language.iso | en_US | |
| dc.publisher | Performance Measurement and Metrics | |
| dc.subject | Information Literacy | |
| dc.subject | User Satisfaction | |
| dc.subject | University Library | |
| dc.subject | Library Users | |
| dc.title | Role of information literacy for the user satisfaction of a university library | |
| dc.type | Article |
