Assessing the role of information literacy competencies in enhancing university library usage
| dc.contributor.author | Nur Ahammad | |
| dc.contributor.author | zihadur Rahman | |
| dc.date.accessioned | 2026-04-01T04:49:48Z | |
| dc.date.issued | 2025-06-25 | |
| dc.description.abstract | This study explores how information literacy competencies influence university students’ utilization of academic library services. It investigates multiple dimensions of user experience, including access to information resources, digital literacy, search behavior, awareness of library services, instruction programs, staff support, technological infrastructure, and overall satisfaction. | |
| dc.identifier.citation | Rahman, Zihadur, et al. "Assessing the role of information literacy competencies in enhancing university library usage." Journal of Information, Communication and Ethics in Society (2025): 1-16. | |
| dc.identifier.issn | 1477996X | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1385 | |
| dc.language.iso | en_US | |
| dc.publisher | Journal of Information, Communication and Ethics in Society | |
| dc.subject | Information Literacy Competencies | |
| dc.subject | University Library Usage | |
| dc.subject | Information Literacy | |
| dc.subject | Academic Library Users | |
| dc.subject | Information Skills | |
| dc.title | Assessing the role of information literacy competencies in enhancing university library usage | |
| dc.type | Article |
