Boosting BD’s economics growth performance
| dc.contributor.author | M. Azizur Rahman | |
| dc.date.accessioned | 2026-01-22T03:24:53Z | |
| dc.date.issued | 2011-10-22 | |
| dc.description.abstract | In this piece, the author outlines fiscal measures necessary to accelerate Bangladesh's economic trajectory. He argues that the government must effectively distribute the tax burden by widening the tax base, which would generate revenue for priority sectors like power and transportation. Despite challenges like bureaucratic red-tape and political instability, the author sees high potential for double-digit GDP growth if the country addresses its energy shortages and improves transportation facilities. The article stresses that political stability and the elimination of corruption are as critical as economic policy for long-term performance. | |
| dc.identifier.citation | M. Azizur Rahman. (2011, October 22). Boosting BD's economic growth performance. The Financial Express. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1231 | |
| dc.language.iso | en | |
| dc.publisher | The Financial Express | |
| dc.subject | Economic growth | |
| dc.subject | fiscal measures | |
| dc.subject | tax base | |
| dc.subject | infrastructure development | |
| dc.subject | political stability | |
| dc.subject | corruption | |
| dc.subject | GDP growth | |
| dc.title | Boosting BD’s economics growth performance | |
| dc.type | Other |
