Impact of financial and energy market uncertainties on ASEAN-5 markets
| dc.contributor.author | Gour Gobinda Goswami | |
| dc.contributor.author | Muhammad Yahya | |
| dc.contributor.author | Mahnaz Aftabi Atique | |
| dc.contributor.author | Gazi Salah Uddin | |
| dc.date.accessioned | 2026-03-06T04:27:30Z | |
| dc.date.issued | 2025-03-26 | |
| dc.description.abstract | This study investigates the interdependence between global uncertainty indices and ASEAN-5 equity markets. Utilizing the CBOE Volatility Index (VIX) and the CBOE Oil Volatility Index (OVX) as proxies for global financial market and oil market uncertainty, respectively, we examine their connectedness with five major Southeast Asian stock markets (Malaysia, Indonesia, Singapore, Thailand, and the Philippines). A time-varying copula framework is employed to model non-linear dependencies and extreme tail co-movements, and we complement this with risk metrics (Value-at-Risk and CoVaR) to quantify downside risk spillovers. Our findings reveal that ASEAN-5 markets are highly susceptible to spikes in global volatility, especially during crisis periods. Singapore and Thailand show notably greater sensitivity to oil-market volatility shocks, while Malaysia and the Philippines react more strongly to global financial uncertainty. We also uncover asymmetric tail dependence: negative shocks to global volatility indices exert a more pronounced contagion effect on ASEAN-5 markets than positive shocks of equivalent magnitude. The ΔCoVaR analysis further highlights that systemic risk in ASEAN-5 is amplified under heightened global uncertainty, underscoring the need for vigilant monitoring of uncertainty transmission. These results significantly impact policymakers and investors in designing tailored risk management strategies to mitigate regional contagion. | |
| dc.identifier.citation | Goswami, Gour Gobinda, et al. "Impact of financial and energy market uncertainties on ASEAN-5 markets." Eurasian Economic Review 15.4 (2025): 1261-1283. | |
| dc.identifier.issn | 1309422X | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1328 | |
| dc.language.iso | en_US | |
| dc.publisher | Eurasian Economic Review | |
| dc.subject | Financial Market Uncertainty | |
| dc.subject | Energy Market Uncertainty | |
| dc.subject | ASEAN-5 Economies | |
| dc.subject | Stock Market Volatility | |
| dc.subject | Emerging Markets | |
| dc.title | Impact of financial and energy market uncertainties on ASEAN-5 markets | |
| dc.type | Article |
