Enhanced Water Quality Index Prediction through Machine Learning and IoT with Hybrid Voting Methods
| dc.contributor.author | Md Nadim Kaysar | |
| dc.contributor.author | Mahjabin Namira Mazumder | |
| dc.contributor.author | Wahidur Rahman | |
| dc.contributor.author | Al Shahriar Rube | |
| dc.contributor.author | Muhammad Suleman | |
| dc.date.accessioned | 2026-03-06T08:07:57Z | |
| dc.date.issued | 2025-05-18 | |
| dc.description.abstract | Abstract—Water is a vital resource for our daily existence and plays a crucial role. Therefore, utilizing artificial intelligence and Internet of Things (IoT) devices can be imperative to monitor water quality efficiently. To address water quality, this study presents the development of a hybrid voting method for detecting water quality. The objectives of this study: 1) develop a hybrid voting model; 2) Analyze the ML model’s memory and time complexity; 3) Integrate the best model with an IoT to monitor water quality. However, the voting method, consisting of LR, SVM, and XGBoost models, achieved an accuracy of 96%. Furthermore, we extensively examined diverse machine learning models, encompassing both instances with and without feature reduction. The analysis reveals that the models, namely XGBoost, SVM, LR, KNN, RF, and DT, exhibited accuracy rates of 94, 95, 85, 92, and 90%, respectively, without employing any feature reduction techniques. In contrast, when utilizing the PCA feature reduction technique, the accuracy percentages for the same models were 89, 92, 91, 84, 86 and 78%, respectively. Ultimately, we thoroughly examined our suggested model, considering variables such as memory complexity, time complexity, statistical error analysis, measurements based on the Internet of Things (IoT), and a comparative investigation with other research discoveries. | |
| dc.identifier.citation | Kaysar, M., Mazumder, M.N., Rahman, W. et al. Enhanced Water Quality Index Prediction through Machine Learning and IoT with Hybrid Voting Methods. Water Resour 52, 1340–1355 (2025). https://doi.org/10.1134/S0097807825700307 | |
| dc.identifier.issn | 00978078 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1343 | |
| dc.language.iso | en_US | |
| dc.publisher | Water Resources | |
| dc.subject | Water Quality Index (WQI) | |
| dc.subject | Water Quality Prediction | |
| dc.subject | Machine Learning | |
| dc.subject | Hybrid Voting Methods | |
| dc.subject | Environmental Monitoring | |
| dc.title | Enhanced Water Quality Index Prediction through Machine Learning and IoT with Hybrid Voting Methods | |
| dc.type | Article |
