Child Marriage Impede Women Empowerment
| dc.contributor.author | M. Azizur Rahman | |
| dc.date.accessioned | 2026-01-22T04:58:55Z | |
| dc.date.issued | 2011-08-26 | |
| dc.description.abstract | In this article, Prof. Dr. M. Azizur Rahman argues that child marriage is a fundamental constraint to human resource development and prevents women from maturing into empowered citizens. The author highlights that while men and women perform equally in white-collar professional roles, women in many developing and least developed countries (LDCs) are still viewed primarily as non-earning family members. Using comparative data from a 2007 survey, the text illustrates that Bangladesh has one of the highest rates of child marriage (80% among surveyed women in this report) compared to countries like Pakistan (34%), Saudi Arabia (42%), and Iran (39%). The article concludes that existing laws are often not respected and that the most effective way to empower women and improve national governance is through the provision of job-oriented vocational education. | |
| dc.identifier.citation | M. Azizur Rahman. (2011, August 26). Child marriage impede women empowerment. The Financial Express. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1256 | |
| dc.language.iso | en | |
| dc.publisher | The Financial Express | |
| dc.subject | child marriage | |
| dc.subject | women empowerment | |
| dc.subject | human resource development | |
| dc.subject | Bangladesh economy | |
| dc.subject | vocational education | |
| dc.subject | LDCs | |
| dc.subject | gender equality | |
| dc.subject | professional occupations | |
| dc.subject | socio-cultural constraints | |
| dc.subject | national governance | |
| dc.title | Child Marriage Impede Women Empowerment | |
| dc.type | Other |
