Enhancing the Performance of Lignocellulosic Textile Fabrics by Chemical Treatment and Filler Modification
| dc.contributor.author | Mahbub Morshed Khan | |
| dc.contributor.author | Md. Rokonuzzaman | |
| dc.contributor.author | Abu Sayeed | |
| dc.contributor.author | T. Islam | |
| dc.contributor.author | D. Pau | |
| dc.contributor.author | A.T.M. Gulam Moula | |
| dc.contributor.author | M.S. Jahan | |
| dc.contributor.author | S.C. Das | |
| dc.date.accessioned | 2026-03-31T03:41:23Z | |
| dc.date.issued | 2025-12-10 | |
| dc.description.abstract | To improve the durability of lignocellulosic jute textiles, the raw woven fabric (plain weave) was treated with alkali and aloe vera solution. A coating of unsaturated polyester resin was employed to protect the jute textiles from outdoor environmental degradation. The initiator for the resin was methyl ethyl ketone peroxide (MEKP). To further improve the performance of the polyester-coated jute textiles, 10% Ca(OH)2 fillers were mixed with the resin. Hence, the developed jute textile samples were – J0 (raw jute textile), J1 (alkali and aloe vera treated and polyester resin-coated jute textile), and J2 [Ca(OH)2 filler-modified textiles of J1]. The physico-mechanical characteristics of all the jute textile samples were examined and evaluated via tensile, moisture, and water uptake performances. It was revealed that tensile breaking strength increased by 56% and 129% for J1 and J2 textiles, respectively, compared to the J0. The filler content samples (J2) also demonstrated an enhanced moisture resistance performance compared to J0. Further characterization was performed using FTIR (Fourier Transform Infrared) spectroscopy, TGA (Thermogravimetric Analysis), and SEM (Scanning Electron Microscopy) analysis. The aging test demonstrated improved properties for the modified jute textile samples in acidic and salt solutions, but weight loss occurred in alkaline solutions. | |
| dc.identifier.citation | Khan, Mahbub Morshed, et al. "Enhancing the performance of lignocellulosic textile fabrics by chemical treatment and filler modification." Journal of Natural Fibers 22.1 (2025): 2457507. | |
| dc.identifier.issn | 15440478 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1370 | |
| dc.language.iso | en_US | |
| dc.publisher | Journal of Natural Fibers | |
| dc.subject | Lignocellulosic textile fabrics | |
| dc.subject | Chemical treatment | |
| dc.subject | Fabric performance enhancement | |
| dc.subject | Surface modification | |
| dc.subject | Mechanical properties | |
| dc.title | Enhancing the Performance of Lignocellulosic Textile Fabrics by Chemical Treatment and Filler Modification | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Enhancing the Performance of Lignocellulosic Textile Fabrics by Chemical Treatment and Filler Modification.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
