Tuning the Structural, Electronic, and Optical Properties by the Incorporation of Sb into n-ZnO Semiconductor via DFT Calculation
| dc.contributor.author | Mosfiqur Rahman | |
| dc.contributor.author | Md. Kamruzzaman | |
| dc.contributor.author | Md. Al Helal | |
| dc.contributor.author | Md. Nurul Huda Liton | |
| dc.date.accessioned | 2026-03-27T05:58:16Z | |
| dc.date.issued | 2025-12-09 | |
| dc.description.abstract | The geometry optimization, structural characteristics, electronic, and optical properties of the pure and Sb doped hexagonal wurtzite ZnO have been investigated using the first principles calculations ultrasoft pseudopotential approach of the plane wave upon the basis of the Density Functional Theory (DFT). According to the estimated results, the volume of ZnO doped with Sb exhibits p-type degenerate semiconductor characteristics and acts as a deep acceptor. Furthermore, a peak of Sb-5p states occupied close to the Fermi level forms, which leads the optical band gap to shrink and the Density of States (DOS) to shift towards lower energy. Additionally, it is discovered that our findings agree well with those of other experiments. A more precise monitoring and control during the formation of ZnO, p-type materials is also made possible by the computed results. The formation of the p-type conductivity of Sb doped ZnO is evidenced by the dielectric constants and photoconductivity spectra, which are in accordance with the available experimental and theoretical reports. | |
| dc.identifier.citation | Rahman, Mosfiqur, et al. "Tuning the Structural, Electronic, and Optical Properties by the Incorporation of Sb into n-ZnO Semiconductor via DFT Calculation." Semiconductors 59.2 (2025): 190-202. | |
| dc.identifier.issn | 10637826 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1368 | |
| dc.language.iso | en_US | |
| dc.publisher | Semiconductors | |
| dc.subject | Sb-doped ZnO | |
| dc.subject | n-ZnO semiconductor | |
| dc.subject | Structural properties | |
| dc.subject | Electronic properties | |
| dc.subject | Optical properties | |
| dc.title | Tuning the Structural, Electronic, and Optical Properties by the Incorporation of Sb into n-ZnO Semiconductor via DFT Calculation | |
| dc.type | Article |
