Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms
| dc.contributor.author | Abu Reza Md. Towfiqul Islam | |
| dc.contributor.author | Md. Uzzal Mia | |
| dc.contributor.author | Nourin Akter Nova | |
| dc.contributor.author | Rabin Chakrabortty | |
| dc.contributor.author | Md. Sanjid Islam Khan | |
| dc.contributor.author | Bonosri Ghose | |
| dc.contributor.author | Subodh Chandra Pal | |
| dc.contributor.author | A. B. M. Mainul Bari | |
| dc.contributor.author | Edris Alam | |
| dc.contributor.author | Md Kamrul Islam | |
| dc.contributor.author | Mohammed Ali Alshehri | |
| dc.contributor.author | Hazem Ghassan Abdo | |
| dc.contributor.author | Romulus Costache | |
| dc.date.accessioned | 2026-04-01T04:34:17Z | |
| dc.date.issued | 2025-02-03 | |
| dc.description.abstract | This article intends to assess flood susceptibility mapping in Meghna River basin (MRB) and identified flood susceptible regionsusing three benchmark models including random forest (RF), sup-port vector machine (SVM) and bagging with Naïve Bayes (NB)stacking ensemble algorithms (e.g. RF-NB; SVM-NB and Bagging-NB). The flood sample was partitioned into a training set (70%), and validation set (30%), and the capability of prediction of flood-influencing variables was quantified by the multi-collinearity test. Several statistical metrics and Area Under the Receiver Operating Characteristics (AUROC) technique were applied to evaluate the techniques’ performance and precision. The outcomes showed that the significant factors influencing flash floods include rainfall, dis-tance from the river and river density. The NB-Bagging outperforms(� a prediction accuracy of 95.1%) than other models in predicting the risk of flooding in the MRB. Results obtained from NB-Bagging showed that 12% and 21% of the basin were demarcated as having high and very high flood susceptibility, respectively. This article identified that rainfall and distance from the river were the two most driving factors influencing flooding in the MRB. The present work will aid decision-makers and local authorities determine flood | |
| dc.identifier.citation | Islam, Abu Reza Md Towfiqul, et al. "Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms." Geomatics, Natural Hazards and Risk 16.1 (2025): 2464049. | |
| dc.identifier.issn | 19475705 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1378 | |
| dc.language.iso | en_US | |
| dc.publisher | Geomatics, Natural Hazards and Risk | |
| dc.subject | Meghna River basin | |
| dc.subject | Stacking algorithms | |
| dc.subject | Predictive modeling | |
| dc.subject | Hydrological risk assessment | |
| dc.subject | Spatial analysis | |
| dc.title | Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhancing flood susceptibility mapping in Meghna River basin by introducing ensemble Naive Bayes with stacking algorithms.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
