Does Corruption Deter Trade Openness in South Asia A Panel Regression Approach
| dc.contributor.author | Aziz, Abid | |
| dc.contributor.author | Goswami, Gour Gobinda | |
| dc.date.accessioned | 2025-06-20T08:58:22Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | Under the context of South Asian nations, this research investigates the connection between unethical business practices manifested by corruption and openness to international commerce. Using panel data spanning the years 1960 through 2022, we explore whether or not corruption in eight South Asian nations (Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, and Sri Lanka) has a impact on the openness of commerce. The results identify that corruption has a detrimental effect on the openness of commerce in South Asian countries. After controlling for other characteristics like economic growth, inflation, and political instability, we find that greater corruption levels are related to lower levels of trade openness. The result is robust to alternative panel specifications like pooled OLS, fixed-effects, random-effects, GMM, and PPML estimation techniques. The panel regression results have significant implications for policymakers in South Asian nations tasked with fostering economic growth and development in their countries via greater trade openness. It is possible that addressing | |
| dc.identifier.citation | Aziz, A., & Goswami, G. G. (2025). Does corruption deter trade openness in South Asia: A panel regression approach. In B. A. Iqbal, M. N. Rahman, & N. Rahman (Eds.), Globalization: Past, present and future perspectives (Chapter 4). Nova Science Publishers. | |
| dc.identifier.isbn | 979-8-89530-370-2 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/882 | |
| dc.language.iso | en_US | |
| dc.publisher | Nova Science Publishers | |
| dc.subject | Trade openness | |
| dc.subject | Corruption | |
| dc.subject | Economic development | |
| dc.subject | South Asia | |
| dc.subject | Panel data | |
| dc.subject | Pooled OLS | |
| dc.subject | Fixed-effects | |
| dc.subject | Random-effects | |
| dc.subject | PPML | |
| dc.subject | GMM | |
| dc.title | Does Corruption Deter Trade Openness in South Asia A Panel Regression Approach | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does Corruption Deter Trade Openness in South Asia A Panel Regression Approach.pdf
- Size:
- 828.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: