Intrinsic dynamics of lumps and multi-soliton solutions to the higher dimensional Boussinesq model
| dc.contributor.author | M. Belal Hossen | |
| dc.contributor.author | Md. Towhiduzzaman | |
| dc.contributor.author | Mst. Shekha Khatun | |
| dc.contributor.author | Harun-Or- Roshid | |
| dc.contributor.author | Md. Amanat Ullah | |
| dc.date.accessioned | 2026-03-06T04:27:20Z | |
| dc.date.issued | 2025-12-06 | |
| dc.description.abstract | This research investigates diverse wave behaviors of innovative higher dimensional Boussinesq model (BM) based on Hirota bi-linear technique. From this, firstly we derive lump and multiple soliton solutions. The study explores various dynamic behaviors, including interactions involving one up to four solitons. Additionally, the study analyzes breather waves, twofold periodic wave, periodic line lump wave, and the interactions among bell solitons. Other interactions analyze include lump wave with periodic wave, 1-stripe soliton and 2-stripe solitons. Many of these dynamic properties not yet explored in previous research. The trajectories of these solutions are visualized using Maple software, providing deeper insights into the model’s dynamical behavior. | |
| dc.identifier.citation | Hossen, M. Belal, et al. "Intrinsic dynamics of lumps and multi-soliton solutions to the higher Dimensional Boussinesq model." Partial Differential Equations in Applied Mathematics (2025): 101320. | |
| dc.identifier.issn | 2666818 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1327 | |
| dc.language.iso | en_US | |
| dc.publisher | Partial Differential Equations in Applied Mathematics | |
| dc.subject | Boussinesq Equation | |
| dc.subject | Lump Solutions | |
| dc.subject | Nonlinear Wave Dynamics | |
| dc.subject | Soliton Theory | |
| dc.subject | Integrable Systems | |
| dc.title | Intrinsic dynamics of lumps and multi-soliton solutions to the higher dimensional Boussinesq model | |
| dc.type | Article |
