Impact of NPL on Profitability in Banking Sector of Bangladesh
| dc.contributor.author | Suchi, Sadika Sultana | |
| dc.date.accessioned | 2025-05-08T06:18:13Z | |
| dc.date.issued | 2020-08-30 | |
| dc.description.abstract | Banking sector of Bangladesh is heavily burdened with high percentage of non-performing loans, this parentage increasing day by day and hampering the banking system. Percentage of non-performing loan shows that bank facing difficulties to collecting interest and principal from borrower. This reduces the bank profit and the capacity of further lending. The goal of the study is to show the impact of NPL on profitability in banking sector of Bangladesh. | |
| dc.identifier.citation | Suchi, S. S. (2020). Impact of NPL on profitability in banking sector of Bangladesh. Uttara University. | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/750 | |
| dc.language.iso | en_US | |
| dc.publisher | Uttara University | |
| dc.subject | Non-performing loans | |
| dc.subject | bank | |
| dc.subject | profitability | |
| dc.subject | Bangladesh | |
| dc.title | Impact of NPL on Profitability in Banking Sector of Bangladesh | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of NPL on Profitability in Banking Sector of Bangladesh.pptx
- Size:
- 1021.11 KB
- Format:
- Microsoft Powerpoint XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: