Multi-Fiber Blended Needle-Punched Nonwoven With Oleophilic and Self-Cleaning Properties for Oil Spill Cleanup
| dc.contributor.author | Yesuf, H.M., Aweke, M.H., Islam, S.R., Zhang, X., Qin, X. | |
| dc.date.accessioned | 2025-04-21T10:50:49Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | This study investigates the self-cleaning, oleophilic, and oil spill clean-up properties of multi-fiber blended needle-punc lf-cleaning performance of the nonwoven fabrics is influenced by the fiber composition. All samples with a low overall surface energy of 27.65–33.46 mN m−1, especially those with a reduced polar component, demonstrate superior oil sorption of 13.83–19.45 g g−1 and retention capabilities of 91.11–98.83%. Oil-to-water selectivity of 13.66–42.60 and oil removal efficiency of 93.18–97.71% are achieved. The initial oil recovery rate (desorption) during the first desorption cycle (D1) ranges from 78.28% to 79.88%. This recovery rate remains consistently high, between 97.38% and 99.86%, throughout the second to tenth desorption cycles (D2 to D10) for all samples. The findings demonstrate that the blending of multi-fibers and web arrangement play a critical role in enhancing oil sorption and retention, oil selectivity, oil removal efficiency, reusability and self-cleaning with statistically significant performance (p < 0.05). | |
| dc.identifier.citation | Yesuf, H. M., Aweke, M. H., Islam, S. R., Zhang, X., & Qin, X. Multi‐Fiber Blended Needle‐Punched Nonwoven With Oleophilic and Self‐Cleaning Properties for Oil Spill Cleanup. Advanced Materials Technologies, 2401628. | |
| dc.identifier.issn | 2365709X | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/243 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.subject | multi-fiber blending | |
| dc.subject | needle-punched | |
| dc.subject | oil-spill clean-up | |
| dc.subject | oleophilic | |
| dc.subject | self-cleaning | |
| dc.title | Multi-Fiber Blended Needle-Punched Nonwoven With Oleophilic and Self-Cleaning Properties for Oil Spill Cleanup | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pub4AdvMaterialsTechnologies-2025-Yesuf-MultiFiberBlendedNeedlePunchedNonwovenWithOleophilicandSelfCleaning.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: