Heart Attack Prediction: A Comparative Analysis of Supervised Machine Learning Algorithms for Early Detection and Risk Stratification
| dc.contributor.author | Shamim Forhad | |
| dc.contributor.author | Tanha Mim | |
| dc.contributor.author | Zarin Mosarat | |
| dc.contributor.author | Md. Siam Taluckder | |
| dc.contributor.author | Abdullah Al Masum | |
| dc.contributor.author | Md Tawfiqul Islam | |
| dc.contributor.author | Md. Riazat Kabir Shuvo | |
| dc.date.accessioned | 2026-04-06T09:55:45Z | |
| dc.date.issued | 2025-08-02 | |
| dc.description.abstract | —Heart attacks are a prominent source of morbidity and mortality globally, demanding the development of precise and efficient predictive models for early identification and risk stratification. This paper gives a complete review of supervised machine learning algorithms to measure their efficacy in predicting MI risk, allowing for timely medical intervention. A wide range of clinical data were used to train and verify six classification models. Based on accuracy, precision, recall, and F1-score, LR had the best prediction performance with an accuracy of 85.71%, followed by KNN (84.62%), SVM (80.22%), RF (79.12%), XGBoost (79.12%), and DT (71.43%). The performance of LR demonstrates its practical applicability and interpretability for clinical use, making it a viable candidate for clinical deployment. These findings emphasize the potential of machine learning-driven technologies in improving MI prediction, therefore leading to increased early diagnosis and individualized patient treatment. The study further emphasizes the need for integrating transparent and interpretable ML models into healthcare systems to facilitate informed clinical decision-making and optimize patient outcomes. | |
| dc.identifier.citation | Forhad, Shamim, et al. "Heart Attack Prediction: A Comparative Analysis of Supervised Machine Learning Algorithms for Early Detection and Risk Stratification." 2025 International Conference on Quantum Photonics, Artificial Intelligence, and Networking (QPAIN). IEEE, 2025. | |
| dc.identifier.issn | 105019059648 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1391 | |
| dc.language.iso | en_US | |
| dc.publisher | 2025 IEEE International Conference on Quantum Photonics, Artificial Intelligence, and Networking, QPAIN 2025 Conference Pape | |
| dc.subject | Heart Attack Prediction | |
| dc.subject | Early Detection | |
| dc.subject | Risk Stratification | |
| dc.subject | Logistic Regression | |
| dc.subject | Random Forest | |
| dc.title | Heart Attack Prediction: A Comparative Analysis of Supervised Machine Learning Algorithms for Early Detection and Risk Stratification | |
| dc.type | Article |
