A Nationwide Cross-Sectional Survey of the Prevalence of and Association of Physical Activity With Suicidal, Psychosocial and Health-Risk Indicators Among Adolescents in Bangladesh
| dc.contributor.author | MD. JOBAIR KHAN | |
| dc.contributor.author | Sayma n/a | |
| dc.contributor.author | Balasankar Ganesa | |
| dc.contributor.author | Mohammed Usman Ali | |
| dc.contributor.author | Auwal Abdullahi | |
| dc.contributor.author | S. M. Mahmudul Hasan | |
| dc.contributor.author | Atiqur Rahman Khan | |
| dc.contributor.author | Mohammad Delwer Hossain Hawlader | |
| dc.contributor.author | Stanley John Winser | |
| dc.date.accessioned | 2026-03-31T06:23:55Z | |
| dc.date.issued | 2025-08-08 | |
| dc.description.abstract | Physical activities among adolescents are limited, and suicidal, psychosocial, and risky health indicators are alarmingly rising in low-resource countries, including Bangladesh. Thus, this study investigates the prevalence, associations and relative contributors of physical activity with suicidal, psychosocial, risky-health indicators. | |
| dc.identifier.citation | Khan, Mohammad Jobair, et al. "A Nationwide Cross‐Sectional Survey of the Prevalence of and Association of Physical Activity With Suicidal, Psychosocial and Health‐Risk Indicators Among Adolescents in Bangladesh." Child: Care, Health and Development 51.1 (2025): e70021. | |
| dc.identifier.issn | 03051862 | |
| dc.identifier.uri | http://dspace.uttarauniversity.edu.bd:4000/handle/123456789/1374 | |
| dc.language.iso | en_US | |
| dc.publisher | Child: Care, Health and Development | |
| dc.subject | Physical Activity | |
| dc.subject | Adolescents | |
| dc.subject | Psychosocial Factors | |
| dc.subject | Youth Health | |
| dc.title | A Nationwide Cross-Sectional Survey of the Prevalence of and Association of Physical Activity With Suicidal, Psychosocial and Health-Risk Indicators Among Adolescents in Bangladesh | |
| dc.type | Article |
