Examining The Correlation Between Trim Quality and Customer Satisfaction in The Context of Merchandising Efficiency, Evidence taken from Fnf Trend Fashion Ltd
| dc.contributor.author | Md Shamim Hossen | |
| dc.date.accessioned | 2026-11-18T04:18:18Z | |
| dc.date.issued | 2026-11-15 | |
| dc.description.abstract | The Ready-Made Garments (RMG) industry is one of the most important part for the economy of Bangladesh.In this industry, specially trim quality plays an important role in confirming product quality, customer satisfaction, merchandising efficiency, and overall business profitability. Trims related item of sewing threads, buttons, zippers, labels, interlinings, elastics, and other accessories directly influence the appearance, durability, testability, and overall quality of garments.The main objective of this study is to examine the correlation between trim quality and customer satisfaction in the context of merchandising efficiency, profit, and business benefits. It focuses on how the quality of garment trims contribute customers' communication, product development, order execution, production efficiency, and buyer satisfaction.This research will follow a gain research approach using a structured questionnaire to collect primary data from relevant respondents, including merchandising professionals, quality control personnel, production employees, and other stakeholders in the garments industry. Secondary data will also be collected from relevant books, research papers, journals, and industry-related sources. The collected data will be catalyzed to identify the relationship between trim quality, customer satisfaction, and business profitability. The learning is connected to demonstrate that maintaining high-quality trims can less production defects, minimize product rejection, decrease unnecessary costs, developed merchandising efficiency, and Better relations customer satisfaction. Furthermore, proper trim management can maintain to long-term buyer relationships, repeat next orders, improved brand reputation, and project profitability.Finally, this research will provide valuable insights and practical required for garment manufacturers, merchandisers, and industry professionals to improve trim quality management and achieve sustainable business benefits.It will also greate the importance of selecting standard trims and maintaining effective quality control throughout the merchandising and production processes. | |
| dc.identifier.uri | https://dspace.uttarauniversity.edu.bd/handle/123456789/1511 | |
| dc.language.iso | en_US | |
| dc.title | Examining The Correlation Between Trim Quality and Customer Satisfaction in The Context of Merchandising Efficiency, Evidence taken from Fnf Trend Fashion Ltd | |
| dc.type | Thesis |
