The Contribution of Angus Deaton to consumption, poverty, and Welfare.
| dc.contributor.author | M Azizur Rahman | |
| dc.date.accessioned | 2026-08-11T10:58:50Z | |
| dc.date.issued | 2015-11-17 | |
| dc.description.abstract | Angus Deaton is one of the most influential economists in modern economics, particularly in the fields of consumption analysis, poverty measurement, welfare economics, and development economics. He was awarded the 2015 Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel “for his analysis of consumption, poverty, and welfare.”Overall, Angus Deaton transformed the study of consumption, poverty, and welfare by linking detailed household-level economic behavior with broader economic outcomes. His use of demand analysis and household survey data provided economists and policymakers with better tools for measuring living standards and understanding poverty. His contribution ultimately helped bridge microeconomics, macroeconomics, and development economics, which was central to his 2015 Nobel recognition. | |
| dc.identifier.citation | Besley, T. (2016). The contributions of Angus Deaton. The Scandinavian Journal of Economics, 118(3), 375–396. https://doi.org/10.1111/sjoe.12186 | |
| dc.identifier.uri | https://dspace.uttarauniversity.edu.bd/handle/123456789/1459 | |
| dc.language.iso | en_US | |
| dc.publisher | The Daily Observer | |
| dc.subject | Angus Deaton | |
| dc.subject | Consumption Economics | |
| dc.subject | Household Consumption | |
| dc.subject | Welfare Economics | |
| dc.subject | Consumer Behavior | |
| dc.subject | Household Surveys | |
| dc.title | The Contribution of Angus Deaton to consumption, poverty, and Welfare. | |
| dc.type | Article |
